Method | Hourly Profit | Skills | Category | Intensity | Members |
Pickpocketing elves | 3,849,000 | | Skilling/Thieving | High | |
Crafting wrath runes | iii,151,000 | 95 | Skilling/Runecraft | Loftier | |
Pickpocketing vyres | iii,100,000 | | Skilling/Thieving | High | |
Hallowed Sepulchre | 2,801,000 | | Skilling/Agility | Loftier | |
Crafting blood runes through the Abyss | 1,962,000 | | Skilling/Runecraft | High | |
Crafting nature runes through the Abyss | 1,876,000 | | Skilling/Runecraft | High | |
Crafting expiry runes through the Abyss | 1,771,000 | | Skilling/Runecraft | Moderate | |
Smelting runite bars at Blast Furnace | 1,628,000 | 85 | Skilling/Smithing | High | |
Pickpocketing principal farmers | i,434,000 | | Skilling/Thieving | Moderate | |
Pickpocketing H.A.M. members | 1,375,000 | | Skilling/Thieving | Loftier | |
Killing Zalcano | 1,359,000 | - 74+
- All Song of the Elves' quest requirements
| Skilling | High | |
Hunting blackness chinchompas | one,139,000 | | Skilling/Hunter | Moderate | |
Crafting claret runes at Arceuus | 1,072,000 | | Skilling/Runecraft | Low | |
Casting Tan Leather | 1,069,000 | 78 | Skilling/Magic | Moderate | |
Cremating urium remains | 1,043,000 | - 95
| Skilling/Firemaking | High | |
Smelting adamantite bars at Nail Furnace | 1,025,000 | lxx | Skilling/Smithing | High | |
Humidifying clay | 999,000 | | Skilling/Magic | Moderate | |
Crafting astral runes | 919,000 | 82 (40 decreases profit) 69 recommended | Skilling/Runecraft | Loftier | |
Hunting carnivorous chinchompas | 881,000 | 63+ (80+ strongly recommended) | Skilling/Hunter | Moderate | |
Hunting implings | 867,000 | 83 strongly recommended 60+ recommended | Skilling/Hunter | Loftier | |
Smelting mithril bars at Smash Furnace | 842,000 | 50 (60+ recommended) | Skilling/Smithing | High | |
Smelting steel confined at Blast Furnace | 825,000 | 30 (lx+ recommended) | Skilling/Smithing | High | |
Crafting law runes through the Completeness | 752,000 | 54 required (95 strongly recommended) 70+ , and (optional) | Skilling/Runecraft | Moderate | |
Casting Superglass Make | 732,000 | 77 | Skilling/Magic | Loftier | |
Mining runite ore | 713,000 | 85+ | Skilling/Mining | Low | |
Nail Mining | 668,000 | 43 (75+ recommended) | Skilling/Mining | Moderate | |
Enchanting dragonstone amulets | 659,000 | 68 | Skilling/Magic | Moderate | |
Charging air orbs | 652,000 | 66 | Skilling/Magic | Moderate | |
Creating Barrows teleport tablets | 640,000 | | Skilling/Magic | Low | |
Crafting cosmic runes through the Abyss | 577,000 | | Skilling/Runecraft | Moderate | |
Charging fire orbs | 551,000 | | Skilling/Magic | Low | |
Mining basalt | 540,000 | 72+ | Skilling/Mining | Depression | |
Making pineapple pizzas | 533,000 | 65 | Skilling/Cooking | High | |
Smithing rune items | 529,000 | 99 | Skilling/Smithing | Depression | |
Enchanting jade amulets | 520,000 | 27 | Skilling/Magic | Moderate | |
Cleaning grimy snapdragon | 515,000 | 59 | Skilling/Herblore | High | |
Mining gemstones | 500,000 | twoscore (41+ recommended, 61+ strongly recommended) | Skilling/Mining | Moderate | |
Charging water orbs | 500,000 | | Skilling/Magic | Low | |
Cleaning grimy torstol | 485,000 | 75 | Skilling/Herblore | Loftier | |
Crafting catholic runes | 484,000 | | Skilling/Runecraft | High | |
Pickpocketing paladins | 480,000 | | Skilling/Thieving | Moderate | |
Cleaning grimy cadantine | 480,000 | 65 | Skilling/Herblore | High | |
Crafting mud runes | 450,000 | | Skilling/Runecraft | Moderate | |
Mining runite ore (free-to-play) | 439,000 | 85+ , 40 (optional), twoscore+ (optional), 25 (optional) | Skilling/Mining | Moderate | |
Fletching carmine bolts | 432,000 | 63 | Skilling/Fletching | Depression | |
Crafting drift nets | 426,000 | | Skilling/Crafting | Moderate | |
Mining amethyst | 411,000 | 92+ | Skilling/Mining | Low | |
Charging world orbs | 407,000 | 60 | Skilling/Magic | Moderate | |
Catching dark crabs | 397,000 | 85+ | Skilling/Fishing | Depression | |
Fletching broad bolts | 360,000 | 55 | Skilling/Fletching | Loftier | |
Cleaning grimy lantadyme | 360,000 | 67 | Skilling/Herblore | Loftier | |
Stringing yew longbows | 343,000 | seventy | Skilling/Fletching | Moderate | |
Cleaning grimy avantoe | 310,000 | 48 | Skilling/Herblore | High | |
Crafting runes at Ourania Altar | 308,000 | 70 for rates every bit shown. Higher levels recommended to arts and crafts higher level runes and utilise Runecraft pouches High and recommended 71 strongly recommended 75+ recommended | Skilling/Runecraft | Moderate | |
Collecting nature runes | 305,000 | Decent and recommended 43 recommended for protection prayers 33 required to bandage Telekinetic Grab | Skilling/Magic | Moderate | |
Catching minnows | 291,000 | 82 | Skilling/Fishing | Moderate | |
Cleaning grimy toadflax | 280,000 | 30 | Skilling/Herblore | High | |
Communicable anglerfish | 269,000 | 82+ (95+ recommended) xv optional (to dig for sandworms) | Skilling/Fishing | Moderate | |
Catching sacred eels | 265,000 | 87 (99 recommended) 72 (96 recommended) | Skilling/Line-fishing | Depression | |
Cleaning grimy kwuarm | 260,000 | 54 | Skilling/Herblore | High | |
Crafting soul runes | 259,000 | | Skilling/Runecraft | High | |
Smithing cannonballs | 253,000 | 35 | Skilling/Smithing | Low | |
Stringing magic longbows | 252,000 | 85 | Skilling/Fletching | Moderate | |
Enchanting sapphire rings | 245,000 | 7 | Skilling/Magic | Moderate | |
Collecting steel platebodies (High Alchemy) | 240,000 | 55 for High Level Alchemy Decent and 43 recommended for protection prayers | Skilling/Magic | Moderate | |
Crafting clockwork (teleport method) | 236,000 | 8 25 , 45 | Skilling/Crafting | Loftier | |
Stringing maple longbows | 228,000 | 55 | Skilling/Fletching | Moderate | |
Casting plank brand | 228,000 | 86 | Skilling/Magic | Depression | |
Communicable raw karambwan | 223,000 | 65+ | Skilling/Angling | Depression | |
Cleaning grimy irit leaves | 220,000 | 40 | Skilling/Herblore | High | |
Cooking raw sharks | 213,000 | lxxx+ (89+ strongly recommended) | Skilling/Cooking | Depression | |
Crafting gold bracelets | 211,000 | seven | Skilling/Crafting | Low | |
Communicable infernal eels | 204,000 | 80 (99 recommended) 25 (For oily line-fishing rod) | Skilling/Angling | Low | |
Climbing the Agility Pyramid | 200,000 | xxx+ (60+ recommended) 20+ | Skilling/Agility | High | |
Cooking raw nighttime crabs | 199,000 | 90 (99 recommended) | Skilling/Cooking | Low | |
Cleaning grimy harralander | 195,000 | xx | Skilling/Herblore | High | |
Cooking raw anglerfish | 192,000 | 84 (99 recommended) | Skilling/Cooking | Low | |
Smithing bronze sprint tips | 192,000 | 4 | Skilling/Smithing | Low | |
Crafting clockwork | 189,000 | viii 25 , 50 recommended for Demon butler | Skilling/Crafting | High | |
Smithing atomic number 26 dart tips | 187,000 | 19 | Skilling/Smithing | Depression | |
Mining adamantite ore | 187,000 | lxx+ | Skilling/Mining | Depression | |
Mining iron ore | 185,000 | 15+ (lx+ for admission to the Mining Guild) | Skilling/Mining | Medium | |
Hunting chinchompas | 185,000 | 53+ | Skilling/Hunter | Moderate | |
Baking potatoes | 183,000 | 7 (41+ recommended) | Skilling/Cooking | Low | |
Mining volcanic ash | 182,000 | 22+ (41+ strongly recommended for Rune pickaxe) | Skilling/Mining | Low | |
Cooking raw karambwan | 166,000 | 30+ (90+ recommended) | Skilling/Cooking | Low | |
Mining dirt members | 164,000 | None | Skilling/Mining | Moderate | |
Crafting emerald jewellery | 155,000 | 29+ required | Skilling/Crafting | Depression | |
Mining gilt ore | 151,000 | forty+ , forty+ (optional) | Skilling/Mining | Low | |
Cutting mahogany logs | 146,000 | 50 | Skilling/Woodcutting | Low | |
Cleaning grimy tarromin | 145,000 | eleven | Skilling/Herblore | Loftier | |
Smithing steel dart tips | 144,000 | 34 | Skilling/Smithing | Depression | |
Smelting iron bars at Blast Furnace | 144,000 | fifteen (threescore+ recommended) | Skilling/Smithing | High | |
Fletching unstrung yew longbows | 143,000 | 70 | Skilling/Fletching | Low | |
Crafting reddish jewellery | 142,000 | 34+ Crafting required | Skilling/Crafting | Low | |
Cutting magic logs | 135,000 | | Skilling/Woodcutting | Depression | |
Mining adamantite ore (free-to-play) | 133,000 | seventy+ | Skilling/Mining | Depression | |
Cleaning grimy guam leaves | 125,000 | 3 | Skilling/Herblore | High | |
Catching sharks | 124,000 | 76+ (90+ recommended) | Skilling/Angling | Low | |
Making anchovy pizzas | 118,000 | 55 | Skilling/Cooking | Moderate | |
Selling silk to silk merchant | 116,000 | 51 | Skilling | Moderate | |
Cooking plain pizzas | 114,000 | 35 (68 recommended) | Skilling/Cooking | Low | |
Cooking raw monkfish | 111,000 | 62 (80+ recommended) | Skilling/Cooking | Low | |
Cutting teak logs | 109,000 | 35 | Skilling/Woodcutting | Low | |
Enchanting diamond necklaces | 106,000 | 57 | Skilling/Magic | Moderate | |
Fletching unstrung maple longbows | 102,000 | 55 | Skilling/Fletching | Low | |
Crafting diamond jewellery | 100,000 | 43+ Crafting required | Skilling/Crafting | Low | |
Collecting wine of zamorak (costless-to-play) | 95,000 | 37 | Skilling | Low | |
Mining dirt | 93,000 | None | Skilling/Mining | Low | |
Crafting sapphire jewellery | 89,000 | xx+ Crafting required | Skilling/Crafting | Low | |
Cut oak logs | 85,000 | 15 (sixty+ recommended) | Skilling/Woodcutting | Depression | |
Fletching diamond bolts | 81,000 | 65 | Skilling/Fletching | Low | |
Mining golden ore (Crafting Club) | 63,000 | 40 and 40 | Skilling/Mining | Low | |
Smelting runite bars | 63,000 | 85+ | Skilling/Smithing | Low | |
Smelting bronze bars | 58,000 | one+ | Skilling/Smithing | Low | |
Cooking raw swordfish | 56,000 | 45 (75+ recommended) | Skilling/Cooking | Low | |
Crafting gold jewellery | 55,000 | 5+ Crafting required | Skilling/Crafting | Depression | |
Mining iron ore (free-to-play) | 50,000 | | Skilling/Mining | High | |
Cooking raw anchovies | 46,000 | 1 (twenty+ recommended) | Skilling/Cooking | Low | |
Smelting silvery bars | 45,000 | twenty Smithing required | Skilling/Smithing | Low | |
Mining coal and superheating Adamantite bars | 43,000 | | Skilling/Mining | Moderate | |
Catching shrimp & anchovies | 38,000 | 15+ | Skilling/Angling | Low | |
Mining coal (gratis-to-play) | 38,000 | 35+ (41+ strongly recommended for Rune pickaxe), 65+ strongly recommended | Skilling/Mining | Moderate | |
Mining gilt ore (free-to-play) | 36,000 | 40 65+ recommended to avoid King Scorpion aggression | Skilling/Mining | Low | |
Smelting atomic number 26 confined | 36,000 | 15 | Skilling/Smithing | Low | |
Mining coal and superheating Mithril bars | 35,000 | | Skilling/Mining | Moderate | |
Catching lobsters | 33,000 | 40+ (60+ recommended) | Skilling/Angling | Low | |
Cutting yew logs (free-to-play) | 30,000 | sixty (eighty+ recommended) | Skilling/Woodcutting | Low | |
Communicable trout & salmon | 30,000 | twenty | Skilling/Line-fishing | Low | |
Communicable tuna & swordfish (complimentary-to-play) | 29,000 | 50+ , 60+ recommended | Skilling/Angling | Depression | |
Cooking raw tuna | 27,000 | 30 (55+ recommended) | Skilling/Cooking | Low | |
Communicable lobsters (free-to-play) | 21,000 | 40+ | Skilling/Fishing | Low | |
Cooking raw lobster | xx,000 | 40 (65+ recommended) | Skilling/Cooking | Low | |
0 Response to "Can Cooking Make You Money In Runescape"
Post a Comment